The release calendar below reflects wide releases at approximately 1,500-2,000+ locations in North America.
For questions/comments, please reach out to Phil Contrino: phil@cinemaunited.org.
| Date | Title | Studio | Rating |
| January 16, 2026 | 28 Years Later: The Bone Temple | Sony | R |
| January 16, 2026 | Dead Man’s Wire | Row K | R |
| January 23, 2026 | Mercy | Amazon MGM | PG-13 |
| January 30, 2026 | Send Help | 20th Century | |
| January 30, 2026 | The Moment | A24 | R |
| January 30, 2026 | Arco | NEON | PG |
| January 30, 2026 | Shelter | Black Bear | R |
| February 6, 2026 | Solo Mio | Angel Studios | PG |
| February 13, 2026 | Goat | Sony | |
| February 13, 2026 | Wuthering Heights | Warner Bros. | R |
| February 13, 2026 | Crime 101 | Amazon MGM | R |
| February 20, 2026 | I Can Only Imagine 2 | Lionsgate | PG |
| February 20, 2026 | How To Make A Killing | A24 | R |
| February 20, 2026 | Psycho Killer | 20th Century Fox | |
| February 20, 2026 | Midwinter Break | Focus | |
| February 27, 2026 | Scream 7 | Paramount | |
| March 6, 2026 | Hoppers | Disney | PG |
| March 6, 2026 | The Bride! | Warner Bros. | |
| March 13, 2026 | Reminders of Him | Universal | |
| March 13, 2026 | The Breadwinner | Sony | |
| March 13, 2026 | The Undertone | A24 | |
| March 20, 2026 | Project Hail Mary | Amazon MGM | |
| March 20, 2026 | Hit Me Hard and Soft | Paramount | |
| March 27, 2026 | They Will Kill You | Warner Bros. | |
| March 27, 2026 | Ready or Not: Here I Come | 20th Century |

